Global Group
Variable Temperature Cell Holder System
. 온도범위
액체 : - 70 ~ 250 ℃
기체 : - 190 ~ 250 ℃
. Dewar Cooling System
. 액체, 고체 시료 모두 가능
. 프로그램으로 온도 조절
. 온도 설정 : 1 ℃ 씩 가능
. Max heating Rate : 10 ℃/min
. 샘플 뿐 아니라 외부의 윈도우도 가열하여 결로 현상 방지를 통해 측정 정확도 및 재현성 향상
- 촉매 반응, 상전이 연구, Polymerization 등 극한 조건의 연구에 널리 사용
<List of Refrigerants>
Refrigerant | Mixed Tmperature | Hazard | |
℃ | °K | ||
Ice Water | 0 | 273 | |
Sodium Chloride/Ice (33g salt/81g ice) | -21 | 252 | |
Calcium Chloried/Ice (100g salt/81g ice | -40 | 233 | |
Chloroform/Liquid Nitrogen (slush) | -64 | 209 | Fire/Explosion |
Solid CO2/Ether | -78 | 195 | Fire/Explosion |
Solid CO2/Acetone | -78 | 195 | Fire/Explosion |
Solid CO2/Isopropanol | -78 | 195 | Fire/Explosion |
Toluene/Liquid Nitrogen(slush) | -95 | 178 | |
Pentane/Liquid Nitrogen(slush) | -130 | 143 | Fire/Explosion |
Liquid Air (21% oxygen) | -147 | 126 | |
Isopentane/Liquid Nitrogen (slush) | -160 | 113 | Fire/Explosion |
Liquid Oxygen | -182 | 91 | Fire/Explosion |
Liquid Nitrogen | -196 | 77 | Asphyxiation |
장비 관련 상세 문의를 원하시면 -> Click 또는 02-2659-9948 / kri@k-ri.co.kr